a

ABU SADAT   MOHAMMAD SAYAM,  OSAKA-FU,   TOYONAKA-SHI,   MIYAYAMACHOU 4-5-38,   OSAKA 560-0056;

Mazumder Trading Company Ltd.

Osaka-fu, Toyonaka-shi, Miyayamachou 4-5-38, Osaka 560-0056, Japan
Tel & Fax: 06-6850-4749  Cell Phone: 090-3704-1817  E-mail: subhana1@yahoo.co.uk
 Postal Account Number: 14180-94892021, Name: Yuu Gen Kai Sha Mazunderu Shouji 

      

             
             
             
     
Code Name of Articles Amount/Packet Value
M1 Beef Boneless(Gumma) 1Kg 1550
M2 Beef(Boneless)Cut in Japan (Paradise Meat) 1 Kg 1550
M3 Beef(Boneless)Hajibaba 1kg 1150
M4 Beef(Boneless)Al-Falah 1kg 1150
M5 Beef(Boneless)Shah 1kg 1200
M6 Beef With Bone(Gumma) 1 Kg 1150
M7 Beef(With Bone)Cut in Japan (Paradise Meat) 1 Kg 1150
M8 Beef(With BoneHajibaba 1kg 1100
M9 Beef(With Bone)Al-Falah 1kg 1100
M10 Beef(With Bone)Shah 1kg 1100
M11 Beef Paya 2 Kg 1795
M12 Beef Liver(Hajibaba) 1 Kg 1000
M13 Beef(Kidney) 1Kg 950
M14 Beef(Leg Bone) 1 Kg 850
M15 Beef(Vuri) 1 Kg 1200
M16 Beef(Tongue) 1 Kg 1400
M17 Beef(Liver)Amin,Nasco,Paradise 1 Kg 1350
M18 Beef(Kima)Minced-Hajibaba 1Kg 1250
M19 Beef(Brain) 500gm 700
M20 Beef(Head)Paradise Meat 1 Kg 1400
M21 New Beef(B/L)Tsukuba 1 Kg 1150
M22 Beef Lung 1 Kg 1000
M23 Beef(Tail) 1 Kg 1495
M24 Beef Steak 1Kg 1500
  MUTTON    
M25 Mutton Kima(Miniced Mutton) 1 Kg 900
M26 Mutton Boneless(Paradise) 1Kg 1100
M27 Mutton(Cut in Japan) 1 Kg 900
M28 Mutton With Bone(Paradise) 1Kg 950
M29 Mutton Boneless(Block) 1Kg 850
M30 Mutton Liver 500 gm 500
M31 Mix Bakra 2 Kg 1680
M32 Fresh Bakra Khashi 1 Kg 850
       
  LAMB    
M28 Lamb Leg 2 Kg 1600
M29 Lamb Leg Slice2Kg 1Kg 1800
  CHICKEN & DUCK    
M30 Chicken Whole(With bone) 1 Kg 460
M31 Chicken Frank (Sausage) 375 gm (1 pkt) 400
M32 Chicken Gizzard 500 gm 480
M33 Chicken Liver 500 gm 480
M34 Chicken Kima(Minced ) 1 Kg 860
M35 Chicken Leg (With Bone) 900 gm(1 pkt) 545
M36 Chicken (BoneLess) 2Kg 1450
M37 Chicken Leg(10 Legs) 1700g 1150
M38 Chicken Burger 1 pkt 550
M39 Chicken Breast(Japan Cut) 1 Kg 600
M40 Duck (Thailand) 1 1400
M41 Turkey 2.04 Kg 1900
M42 Duck(Brazil) 1.6 Kg 1400
M43 Duck(Brazil) 1.8 Kg 1600
Code Name of Articles Amount/Packet Value
  FISH    
F1 Ayre 1 Kg 800
F2 Bacha 1 Kg 720
F3 Baila 1 Kg 850
F4 Baim 1Kg 800
F5 Bora 1 Kg 550
F6 Batashi 1 Kg 800
F7 Boal 1 Kg 750
F8 Chitol 1 Kg 845
F9 Gulsha 1 Kg 670
F10 Hilsha(Whole) 1Kg 900
F11 Hilsha(Cut) 1Kg 950
F12 Kajoli 1 Kg 895
F13 Karfu 1Kg 695
F14 KaliBaush 1 Kg 800
F15 Kaski 1 Kg 900
F16 Koi(BD) 1 Kg 1000
F17 Koi(Thailand) 1 Kg 1195
F18 Koi(Japan with Head) 1 Kg 700
F19 Koi(Japan) 1 Kg 900
F20 Katla 1Kg 750
F21 Magur 1 Kg 700
F22 Meni 1 Kg 760
F23 Mola 1 Kg 850
F24 Nola 1 Kg 700
F25 Pabda(BD) 1 Kg 950
F26 Pabda(Thailand) 1 Kg 1000
F27 Pangash 1 Kg 800
F28 Poa 1 Kg 750
F29 Rita 1 Kg 750
F30 Ruhi 1 Kg 820
F31 Rup Chanda 1 Kg 850
F32 Puti 1 Kg 800
F33 Shoil 1 Kg 750
F34 Shrimp(small) 1 Kg 850
F35 Shrimp U-100 1 Kg 900
F36 Shrimp U-40 1 Kg 1395
F37 Shrimp U-20 1 Kg 1600
F38 Shirmp U-5 1 Kg 2295
F39 Shinghi 1 Kg 850
F40 Shorputi 1Kg 820
F41 Taki 1 Kg 795
F41 Telapia 1 Kg 670
F42 Tengra 1 Kg 900
       
DF
Dry (Fish) in Bengali Shutki)
   
       
DF1 Lotia 100 gm 250
DF2 Ganiya 300 gm 650
DF3 Rup Chanda 100 gm 200
DF4 Batashi 100 gm 160
DF5 Chapa 200 gm 350
DF6 Kaski 100 gm 160
DF7 Lakka 250 gm 600
DF8 Suri 300 gm 550
       
Code DAAL (Beans) Amount/Packet Value
DL Daal(Beans)    
DL1 Mushoor(Red Lentil) 1 Kg 450
DL2 Mash-Kalai(Birir) 1 Kg 450
DL3 Chana(Split) 1 Kg 450
DL4 Black Chana 1 Kg 450
DL5 Kabli Chana 1 Kg 450
DL6 Chatpati Dal(White Peas) 1 Kg 650
DL7 Orhar/Arhar 1 Kg 480
DL8 Moog 1 Kg 450
DL9 Mushoor(Whole)BD 1 Kg 450
DL10 Red Lobia 1 Kg 500
DL11 Black Eye(White Lobia) 1 Kg 490
DL12 Black Urad Split 1 Kg  
DL13 Black Urad Whole 1 Kg  
       
TBC TEA, BISCUIT & CHANACHOR    
TBC1 Lipton(Tazza) 200 gm 400
TBC2 Tea(Lipton Bag) 50 Bags 400
TBC3 Ishpahani(Mirzapore) 200 gm 350
TBC4 Ishpahani Tea Bag 50 Bags 350
TBC5 Biscuit Two Packets 2 pkt 150
TBC6 Chanachor 400gm 550
TBC7 Chanachor 200gm 300
ML Spices(Herbs)    
ML1 Chili Powder(Large) 400 gm 550
ML2 Chili Powder(Small) 200 gm 350
Code Name of Articles Amount/Packet Value
ML3 Red Paper(Whole) 100 gm 250
ML4 Turmeric Powder 400 gm 550
ML5 Turmeric Powder 200 gm 350
ML6 Cumin Powder 400 gm 550
ML7 Cumin Powder 200 gm 350
ML8 Cumin(Whole/not minced) 200 gm 350
ML9 Cumin(Black)/(Kali Jira) 50 gm 130
ML10 Coriander Powder 400 gm 550
ML11 Coriander Powder 200 gm 350
ML12 Coriander (Whole/not minced) 100 gm 155
ML13 Garam Masalla(Powder) 100 gm 295
ML14 Curry Powder 200 gm 350
ML15 Chatpati Masala Powder 100 gm 300
ML16 Fish Masalla Powder 50 gm 300
ML17 Korma Masalla Powder 50 gm 300
ML18 Chana Masalla Powder 100 gm 300
ML19 Biriani Masalla Powder 75 gm 290
ML20 Pach Phoron 50 gm 110
ML21 Methi(whole) 1 pkt 110
ML22 Tandoori Chiken Masalla Powder 50 gm 290
ML23 Ginger Paste 1 kg 700
ML24 Garlic Paste 1 kg 580
ML25 Fried Onion 500 gm 600
ML26 Cinamon (Darchini Whole) 50 gm 200
ML27 Cardamon Whole (Alachi) 50 gm 250
ML28 Clove (Labango) 50 gm 150
ML29 Bay Leaf (Tej Pata) 50 gm 195
ML30 Black Paper (Whole) 50 gm 195
ML31 Jafrani 1 pkt 230
ML32 Jarda Color 1 pkt 230
ML33 Joi Fal(Nutmeg) 50 gm 230
ML34 Joyotri (Mace) 30 gm 300
Code Name of Articles Amount/Packet Value
ML35 Bit Salt 100 gm 120
ML36 Funel (Mouri) 1 pkt 120
ML37 Chat Masalla 1 pkt 300
ML38 Curry Powder (Malaysian) 1 pkt(250 gm) 300
ML39 Pasanda Spice Mix 50 gm 300
ML40 Tikka Seekh Kabab Spice Mix 50 gm 300
ML41 Chappli Kabab Spice Mix 100 gm 300
ML42 Panjabi Pullao 50 gm 300
ML43 Paya Spice Mix 50 gm 300
ML44 Chicken Spice 50 gm 300
ML45 Kofta Spice Mix 50 gm 300
ML46 Fried Chops Steaks 50 gm 300
ML47 Seekh Kabab Spice Mix 50 gm 300
ML48 Chicken Tikka Mix 50 gm 300
ML49 Karahi/Fri Gosht Curry 50 gm 300
ML50 Nihari Spice 50 gm 300
ML51 Tandori Masalla Spice 50 gm 300
ML52 Fruit Chaat Spice 50 gm 300
ML53 Halime Spice 50 gm 300
ML54 Black Papper Powder 100 gm 300
ML55 Almond 200 gm 300
ML56 Kajobadam 100 gm 200
Code Name of Articles Amount/Packet Value
ML57 Mustard(Whole) 100 gm 200
ML58 Rose Water Big 350
ML59 Rose Water Small 120
ML60 Kewra Small 120
A Achar(Pickles)    
A1 Mango(Mixed Pakistan) 350 gm 450
A2 Chili Mango(BD) 350 gm 450
A3 Olive(BD)Zolpai 350 gm 600
A4 Mango(BD) 350 gm 600
A5 Chilli(Pakistan) 330 gm 400
A6 Lime(Pakistan) 330 gm 400
A7 Garlic 330 gm 400
A8 Mango(Mixed Pakistan) 1 kg 700
A9 Mango 330 gm 400
A10 Panporag 1 Pkt 400
GV Green Vegetables(Frozen)    
GV1 Green Chilli(BD) 200 gm 300
GV2 Green Borboti 500 Gm 350
GV3 Cauli Flower 500 gm 350
GV4 Green Peas 1 Kg 390
GV5 Ladies Finger(Dherosh) 500 gm 330
Code Name of Articles Amount/Packet Value
O OIL    
O1 Mustard(BD) 250 gm 350
O2 Mustard(BD) 500 gm 650
O3 Ghee(Province BD) 500 gm 800
O4 Ghee(Province BD) 250 gm 500
O5 Salad Oil(Japan) 1500 gm 480
       
FL FLOUR    
FL1 Ata 800 gm 250
FL2 Shuji 1 kg 580
FL3 Chana Bhashon 1 kg 700
FL4 Shagou Dana 500 gm 500
FL5 Rice Flour(BD) 1 kg 450
FL6 Muri(BD) 250 gm 350
FL7 Chira 1 kg 800
FL8 Ishob Guler Bushi 1 pkt 300
FL9 Nan Rooti 1 pkt 600
FL10 Chapati(small) 1 pkt 500
FL11 Papar (Papadi) 1pkt 250
FL12 Custard Powder 1 nos 650
FL13 Chapati(Big-12) 1 pkt 600
FL14 Dry Corn Meal 1 kg 500
FL15 Gari(Gana) 1 pkt 600
SW SWEETS    
SW1 Khejur Gur(Date Sugar) 500 gm 500
SW2 Rosh Golla 1 kg 1400
SW3 Rosh Malai 1 kg 1400
SW4 Jilapi 1 kg 1000
SW5 Coconut Spice 50 gm 150
SW6 Coconut Powder 200 gm 450
SW7 Shan Papri(Candy Flaws) 1 pkt 400
SW8 Lassi Shemai 1 pkt 350
SW9 Semai(Normal) 1 pkt 300
SW10 Coconut Milk 1pkt 250
SW11 Milk Powder 1 pkt 450
FR FRUITS    
FR1 Dates(Tunishia)Available 400 gm 480
FR2 Dates(Iran)Not Available 450 gm 480
FR3 Coconut Whole 1 500
       
R RICE    
R1 Kali Jira (BD) 1 kg 900
R2 Bashmoti 1 kg 650
R3 Rice (Japanese) 5 kg 1700
R4 Rice (Japanese) 10 kg 3200
R6 Thai(Normal) 10 kg 2900
R7 Jasmeen(Thai) 5 kg 2500
R8 Bashmoti 5 kg 3250
       
       
Code Name of Articles Amount/Packet Value
D DRESS    
D1 Selwar Kamiz   3000
D2 Punjabi   1500
D3 Tupi   300
D4 Lungi   1500
D5 Gamcha    
D6 Fatua    
D7 Jainamaz    
       
Code Name of Articles Amount/Packet Value
  IINSTANT FOODS    
INS1 Somucha 24 Pices 450
INS2 Shingara    
INS3 Chop    
INS4 Halim    
INS5 Curd    
INS6 ChanaChur(Bombay) 200 gm 350
INS7 Pan Parag 1 450
INS8 Detol Soap 1 120
INS9 Thai Noodles(Tom Yum Kung) Hot 1 pkt 100
INS10 Indonesia Noodles 1 pkt 100
INS11 ChanaChur(BD) 50 gm 100
INS12 Betel-Nut (Supari) 1 pkt 100
INS13 Inst. Noodles(Vietnum)HalalChicken&Beef Taste 1pkt=140 1Carton=3000
       
  CANNED FOODS    
C1 Nihari    
C2 Haleeem    
C3 Karahi    
C4 Gosht    
C5 Tandori Chicken    
C6 Sarson Ka Saag    
C7 Chicken Kofta    
C8 Potato    
C9 Qeema    
       
Code Name of Articles Amount/Packet Value
  MIXED PRODUCTS    
G1 Gulab Jamun 1 pkt 400
G2 Gilebi 1 pkt 300
G3 Ras Malai 1 pkt 500
G4 Pakora 1 pkt 300
G5 Rava Dosai 1 pkt 300
G6 Vadai 1 pkt 300
G7 Sambar 1 pkt 300
G8 Dohkla 1 pkt 300
G9 RoshGolla 1Kg(Can) 700
       
  INDONESIAN FOODS    
       
IN1 Lemon Grass 1 pkt 185
IN2 Kemiri 1 pkt 250
IN3 Daun Limau 1 pkt 135
IN4 Lengkuas 1 pkt 175
IN5      
       
Code Name of Articles Amount/Packet Value
  JUICE/CANNED FRUITS    
Code Items Amount Price
JC1 Mango Juice(UAE) 1.1 Litre 360
JC2 Mango Juice(UAE) 250 gm 100
JC3 Guava Juice(UAE) 250 gm 110
JC4 Orange( Juice(UAE) 250 gm 110
Code Items Amount Price
JC5 Lemon Juice(UAE) 250 gm 90
JC6 Coconut Juice(Thai) 350 gm 110
       
JC7 Lychi Juice(Thai) 350 gm 110
JC8 Tamarind Juice(Thai) 350 gm 110
       
       
  AFRICAN ITEMS    
Code Items Amount Price
AFI1 Palm Soup Base(Ghana) 800 gm 590
AFI2 Beans Flour(Ghana) 1 Kg 970
AFI3 Casawa Flour(Ghana) 1 Kg 550
AFI4 Dry Fish(Ghana) 1 Pck 485
AFI5 Gari(Ghana) 1 Kg 460
AFI6 Red Palm Oil(Ghana) 1 Kg 590
AFI7 Corn Flour(Ghana) 2.27 Kg  
       
  ARABIAN FOODS    
Code Items Amount Price
AF1 Foul Medammes(UAE) 450 gm  
AF2 Hummos Tahina(Lebanon) 380 gm  
AF3 Tahina(Lebanon) 454 gm  
AF4 Couscous(France) 500 gm 340
AF5      
AF6      
AF7      
       
       
  Indonesian Noodles    
Code Name of Articles Amount/Packet Value
       
INN1 Shrimp Flavour 70 gm 100
INN2 Migoreng Pedas 70 gm 100
INN3 Meat Ball Flavour 70 gm 100
INN4 Chicken Flavour 70 gm 100
INN5 Soto Mie Flavour 70 gm 100
INN6 Onion Chicken Flavour 70 gm 100
INN7 Mi Goreng 70 gm 100
INN8 Sea Food Flovour 70 gm 100
INN9 Special Chicken Flavour 70 gm 100
INN10 Migoreng Satay 70 gm 100
INN11 Ch. Curry Flavour 70 gm 100
INN12 Massala Noodle Maggi 200 gm 200
INN13 Maggi Noddles(Bangladeshi) 56 gm 50
INN14      
       
       
  Indonesian Recipe Spices    
Code Items Amount Price
IRS1 Nasi Goreng 50 gm 120
IRS2 Soto Ayam 50 gm 120
IRS3 Gulai 50 gm 120
IRS4 Rendang 50 gm 120
IRS5 Kare 50 gm 120
IRS6 Opor Ayam 50 gm 120
IRS7 Rawon 50 gm 120
IRS8      
IRS9 Sambal Goreng Ati 50 gm 120
IRS10 Nasi Kuning 50 gm 120
IRS11 Nasi Uduk 50 gm 120
IRS12 Ayam Goreng 50 gm 120
IRS13 Laksa 50 gm 120
IRS14 Nasi Goreng Pedas 50 gm 120
       
       
       
  Telephone Cards Are Also Available    
Code Name of Card Time &City Present Price
T1 Super Calling 240 min, Dhaka 1800
T2 Land Mark 280 min, Dhaka 2000
T3 Super ZomZom Better for India 2500
T4 Speed Dial(No Cut) 185 min, Dhaka 1800
T5 Nippon Ichi 6 hrs 10 min, Dhaka 2300
Besides the food items, we have started to sale used Medical Equipment
such as Dental Chair, X-ray Machine and others. Different types
ladies and gents dress are also available such Selwar, Kamich, Borkha,
Punjabi, Longi, Tupi(Cap)for Salat, Leather Sendal, Jainamaz, Tosbi etc.